Sign in
If you do not have an account, click Create AccountCreate Account
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Your cart is empty.
Sale price EUR €3.49 Regular price EUR €11.64
OR
| por 100 ml | por 10 ml (2 cacitos) | CDR % (por 2 cacitos) | |
| Proteínas | - | - | |
| Lípidos | - | - | |
| Carbohidratos de los cuales polialcoholes | 66,7 g - | 6,67 g - | |
| Vitamina C | 800 mg | 80 mg | 100 |
| Vitamina B3 | 160 mg | 16 mg | 100 |
| Vitamina E | 120 mg | 12 mg | 100 |
| Ácido pantoténico | 60 mg | 6 mg | 100 |
| Vitamina B6 | 14 mg | 1,4 mg | 100 |
| Vitamina B2 | 14 mg | 1,4 mg | 100 |
| Vitamina B1 (tiamina) | 11 mg | 1,1 mg | 100 |
| Vitamina A | 4000 µg | 400 µg | 50 |
| Ácido fólico | 2000 µg | 200 µg | 100 |
| Vitamina B8 | 500 µg | 50 µg | 100 |
| Vitamina D3 | 50 µg | 5 µg | 100 |
| Vitamina B12 | 25 µg | 2,5 µg | 100 |
| Valor energético | 266,8 kcal 1116,82 kJ | 26,68 kcal 111,68 kJ |
| EAN | 900187105 |
| Formato | Jarabe |
Advertencia: las imágenes son solo para fines ilustrativos.
Última modificación: 25.2.2025
Comment