Sign in
If you do not have an account, click Create AccountCreate Account
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Your cart is empty.
Sale price EUR €5.76 Regular price EUR €19.21
OR
| Ingredientes | Por 100 g | Por ración (1 bolsa) |
| Valor energético | 1.372 kJ | |
| 27.440 kJ | ||
| Grasas, de las cuales: | ||
| 0,100 g | ||
| 0,002 g | ||
| Carbohidratos, de los cuales: | ||
| 92.900 g | ||
| 1.858 g | ||
| Proteínas | 1.300 g | 0,026 g |
| Sal | 0,0173 g | 0,0003 g |
| LQ: Límite de cuantificación (0,05 g) | ||
| Ingesta promedio | Por porción (1 sobre) | VNR* |
| Bifidobacterium Lactis HN019 ATCC SD5674 | 5 x 109 UFC | - |
| Vitamina C | 12 mg | 15 % |
| Zinc | 1,5 mg | 15 % |
| Vitamina B12 | 0,5 mcg | 20% |
| Marca | KALEIDON |
Atención: las imágenes son solo para fines ilustrativos.
Última modificación: 25.2.2025
Comment